P I S C E S
Hello!
Pisces the "Fish" is said to represent the greek goddess's Aphrodite and Eros, who turned themselves into fish
and swam up the Nile to escape the titan monster called Typhon.
The constellation is said to commemorate the time Typhon nearly overran Mount Olympus, home of the gods.
Because of the slow wobble of the Earth's axis, the vernal equinox has migrated from ancient greek times from Aries into Pisces.
|
![]() |
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
110 | MCG35810, 35811 & APMUKS | Spiral: Repelling Spiral Arms | Pisces | 10/06/2018 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
![]() | ![]() | |
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
323 | NGC7783, 7783C, MCG06059, 06060 & APMUKS | Galaxies: Galaxy Chain | Pisces | 10/06/2018 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
![]() | ![]() | |
Hope you enjoyed the visit. Come again soon!
Larry McHenry, Pittsburgh, PA. USA
Astronomical Webportal: