B a r n a r d s D a r k N e b u l a e
Hello!
Dark Nebula are clouds of interstellar matter, thin but widespread agglomerations of gas and dust.
If they are large and massive enough they are frequently places of star formation, thus generating new associations or clusters of stars.
Nebulae originate from large cosmic primordial clouds of gaseous matter in our Universe, leftover from its formation.
Or they can come from enriched material ejected into interstellar space during the later life stages of the more massive stars.
On cosmic timescales, nebulae undergo rapid changes and have only comparatively short lifetimes, so that those we observe are all young objects.
Some of the stars near nebulae are often very massive and so hot that their high-energy radiation can excite the gas of the nebula to shine; such nebula is called emission nebula.
If the stars are not hot enough, their light is reflected by the dust and can be seen as white or bluish reflection nebula.
Some nebulae are only visible by the absorption of the
light from objects behind them. They are distinguished
from diffuse nebula mainly because they happen to be
not illuminated by embedded or nearby stars.
These are called dark nebula.
Below is my personal observations of Barnard's Dark Nebula catalog'.
All of my current EAA Livestack Observations were taken using a ZWO ASI294MC camera and an L-Pro broadband filter. (a few exceptions noted)
Each image has minimal processing applied to it: brightness/contrast adjusted, image rotated and resized as needed.
Further down the page you will find older images were taken using B&W StellaCam analog deepsky video cameras.
| Barnard Object | Nickname | Constellation |
|---|---|---|
| B1 - B2: | Perseus | |
| B3: | Perseus | |
| B3 - B4 - B5: | Perseus | |
| B10: | Perseus | |
| B26, B27, B28: | Auriga | |
| B33: | "HorseHead Nebula" | Orion |
| B40: | "Blue HorseHead Nebula" | Scorpius |
| B42, B44, B45, B143, B176, B177, B200: | "Rho Oph" | Ophiuchus / Scorpius |
| B48: | Scorpius | |
| B61, B62, B63, B67A, B75, B246, B262, B266: | "40 Oph-Region" | Ophiuchus |
| B72: | "Snake Nebula" | Ophiuchus |
| B68, B69, B70, B71, B72, B73, B74, B777, B77, B78, B260, B261, B264, B265: | "B72-Region" | Ophiuchus |
| B63, B64, B77, B259, B262, B268, B269, B276: | "Galactic Dark Horse" | Ophiuchus |
| B77 & B78: | "Bowel of the Pipe Nebula" | Ophiuchus |
| B85: | "M20 - the Trifid Nebula" | Sagittarius |
| B86: | "Ink Spot" | Sagittarius |
| B87, B300: | "Parrot Head" | Sagittarius |
| B88, B89, B296: | "M8- the Lagoon Nebula" | Sagittarius |
| B92: | Sagittarius | |
| B93: | Sagittarius | |
| B103, B188: | "Scutum StarCloud" | Scutum |
| B142 & B143: | "Barnards E" | Aquila |
| B144, B145, B146, B147: | "Fish on a Platter" | Cygnus |
| B150: | "Seahorse Nebula" | Cepheus |
| B160 & B161, B162, B163, B199, B365, B366: | "part of IC1396A" | Cepheus |
| B168, B169, B170, B171, B173, B174: | Lacerta/Cepheus | |
| B243, B244, B245, B248, B250, B254, B256: | "NGC6304-Region" | Ophiuchus |
| B271, B272, B275, B278, B266: | "near M6" | Scorpius |
| B283, B286, B287, B293: | "near M7" | Scorpius |
| B289, B294, B295, B298: | "Large Sagittarius StarCloud" | Sagittarius |
| B304, B307: | "M24 StarCloud" | Sagittarius |
| B333, B334, B336, B337: | Aquila | |
| B335, B338, B339: | Aquila | |
| B352, B353, B355, B358: | "North American Nebula" | Cygnus |
| ----------------------- | "non Barnard Dark Nebula" | ----------------------- |
| M8: | "Lagoon Nebula dark lane" | Sagittarius |
| Dark Horse: | "Galactic Dark Horse" | Ophiuchus |
| Great Rift: | "the Great Rift" | Cygnus thru Aquila |
| Northern Coal Sack: | "Northern Coal Sack" | Cygnus |
| Le Gentil 3: | "Le Gentil 3" | Cygnus |
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 & B2 | Dark Nebula | Perseus | 10/15/2025 | EVO50mm Refractor @ f4.2 | Atlas Gem | 4144x2822 | 180 seconds | 5 | 15 minutes | L-Pro | yes |
|
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | +14.1 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 | Dark Nebula | Perseus | 10/23/2022 | 8" SCT @ f6.3 | Atlas Gem | 2072x1410 | 300 sec | 6 | 30 minutes | L-Pro | yes |
|
| also IC5389 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 65 | 75 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B3 & B4 & B5 | Dark Nebula | Perseus | 10/15/2025 | EVO50mm Refractor @ f4.2 | Atlas Gem | 4144x2822 | 180 seconds | 5 | 15 minutes | L-Pro | yes |
|
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | +14.1 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B10 | Dark Nebula | Taurus | 08/21/2025 | EVO50mm Refractor @ f4.2 | Atlas Gem | 4144x2822 | 180 seconds | 3 | 9 minutes | L-Pro | yes |
| LBN782 | Reflection Nebula | 08/21/2025 | 8" SCT @ f6.3 | Atlas GEM | 4144x2822 | 180 seconds | 10 | 30 minutes | L-Pro | yes |
|
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
| RGB24 | 1 | 375 | 55 | 70 | 65 | +15.1 | Yes |
| 365 | 65 | 75 | 70 | -10 | Yes | ||
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B26, B27, B28 | Dark Nebula | Auriga | 01/12/2026 | SeeStar S30 f5 | EQ | 1080x1920 | 60 sec | 121 | 2hrs 1 min | IR | no |
|
| part of vdB31 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 70 | 65 | 55 | +12.7 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B33 | Dark Nebula | Orion | 11/03/2021 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 60 sec | 15 | 15 minutes | L-Pro | yes |
|
| "the HorseHead Nebula" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 65 | 70 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B33 | Dark Nebula | Orion | 09/18/2020 | 14" SCT @ f11 | Atlas Gem | 4144x2822 | 180 sec | 11 | 1930 sec | L-eNhance | yes |
|
| "the HorseHead Nebula" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 70 | 60 | 70 | -10 | yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B40 & IC4592 | Dark & Reflection Nebula | Scorpius | 06/12/2026 | SeeStar S30-Pro 30mm f5.3 | EQ | 2160x3840 | 60 sec | 60 | 1 Hour | IR | no |
| Widefield Dual Mode | SeeStar S30-Pro 3.4mm f1.75 | EQ | 2160x3840 | 60 sec | 60 | 1 Hour | IR | no |
|
|
|
|
| "the Blue HorseHead Nebula" |
| (return to index) |
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B42, B44, B177, B200 | Dark Nebula | Ophiuchus / Scorpius | 06/07/2026 | SeeStar S30-Pro 30mm f5.3 | EQ | 2160x3840 | 60 sec | 25 | 25 min | IR | no |
| B42, B45, B143, B176, B177 | SeeStar S30-Pro 3.4mm f1.75 | EQ | 2160x3840 | 60 sec | 21 | 21 min | IR | no |
|
|
|
|
| (return to index) |
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B48 | Dark Nebula | Scorpius | 07/06/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 5 | 15 minutes | L-Pro | yes |
|
| near the "False Comet" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | na | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B61, B62, B63, B67A, B75, B246, B262, B266 | Dark Nebula | Ophiuchus | 06/12/2026 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 60 sec | 30 | 30 minutes | L-Pro | yes |
|
|
| "40 Oph-Region Chart-19" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 365 | 55 | 70 | 65 | +15.8 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B72 | Dark Nebula | Ophiuchus | 06/17/2023 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 15 sec | 25 | 20 min | L-Pro | yes |
| 07/21/2025 | SeeStar S30 f5 | EQ | 1080x1920 | 60 sec | 30 | 30 min | IR | no |
|
|
| "B72 - the Snake" also B68, B69, B70, B71, B74, and B76 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 70 | 65 | 55 | +12.7 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B72 | Dark Nebula | Ophiuchus | 06/17/2023 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 300 sec | 4 | 20 min | L-Pro | yes |
|
| "the Snake Nebula" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 75 | 65 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B68, B69, B70, B71, B72, B73, B74, B777, B77, B78, B260, B261, B264, B265 | Dark Nebula | Ophiuchus | 06/12/2026 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 60 sec | 30 | 30 minutes | L-Pro | yes |
|
|
| "B72-Region Chart-20" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 365 | 55 | 70 | 65 | +15.8 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B63, B64, B77, B259, B262, B268, B269, B276 | Dark Nebula | Ophiuchus | 06/07/2026 | SeeStar S30-Pro 3.4mm f1.75 | EQ | 2160x3840 | 60 sec | 15 | 15 min | IR | no |
|
|
| the 'Galactic Dark Horse', includes the 'Pipe Nebula' |
| (return to index) |
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B77 & B78 | Dark Nebula | Ophiuchus | 07/09/2021 | Canon Lens @ 25mm & ASI290MC | Atlas Gem | 1936x1096 | 15 sec | 60 | 15 minutes | na | yes |
| 06/07/2026 | SeeStar S30-Pro 3.4mm f1.75 | EQ | 2160x3840 | 60 sec | 15 | 15 min | IR | no |
|
|
|
| the bowel of the Pipe Nebula - includes B65, B66, B67a |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 300 | 140 | 70 | 63 | na | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B85 | Emission & Dark Nebula | Sagittarius | 09/06/2021 | 14" SCT @ f6.3 | Fork Wedge | 4144x2822 | 60 sec | 30 | 30 minutes | L-eNhance | yes |
|
| "M20 - the Trifid Nebula (narrowband filter)" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 375 | 70 | 65 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B86 & NGC6520 | Dark Nebula | Sagittarius | 09/14/2023 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 30 sec | 16 | 8 min | L-Pro | yes |
| 08/15/2025 | SeeStar S30 f5 | EQ | 1080x1920 | 60 sec | 34 | 34 min | IR | no |
|
|
| "the Ink Spot" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 70 | 65 | 55 | +11.9 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B86 & NGC6520 | Dark Nebula | Sagittarius | 08/05/2021 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 60 sec | 10 | 10 minutes | L-Pro | yes |
|
| "the Inkspot Nebula" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 325 | 65 | 70 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B87, B300 | Dark Nebula | Sagittarius | 06/07/2026 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 60 sec | 7 | 21 minutes | L-Pro | yes |
| 06/07/2026 | 8"SCT @ f6.3 | Atlas Gem | 4144x2822 | 180 sec | 7 | 21 min | L-Pro | yes | |||
| 06/07/2026 | SeeStar S30-Pro 30mm f5.3 | EQ | 2160x3840 | 60 sec | 3 | 3 min | IR | no |
|
|
|
|
| "Parrot Head" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 365 | 55 | 65 | 70 | +16.2 | Yes |
| RGB24 | 1 | 350 | 65 | 75 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B88, B89, B296 | Dark Nebula | Sagittarius | 07/07/2024 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 180 sec | 7 | 21 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 65 | 75 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B88 | Dark Nebula | Sagittarius | 07/07/2024 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 cropped | 180 sec | 7 | 21 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 65 | 75 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B89 | Dark Nebula | Sagittarius | 07/07/2024 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 cropped | 180 sec | 7 | 21 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 65 | 75 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B296 | Dark Nebula | Sagittarius | 07/07/2024 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 cropped | 180 sec | 7 | 21 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 65 | 75 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B92 | Dark Nebula | Sagittarius | 08/05/2021 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 60 sec | 10 | 10 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 325 | 65 | 70 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B93 | Dark Nebula | Sagittarius | 08/05/2021 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 60 sec | 10 | 10 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 325 | 65 | 70 | 70 | -10 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B103 & B188 | Dark Nebula | Scutum | 07/07/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 7 | 21 minutes | L-Pro | yes |
|
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | 23.9 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B142 and B143 | Dark Nebula | Aquila | 09/14/2023 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 30 sec | 60 | 30 min | L-Pro | yes |
|
| "Barnard's E" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 70 | 65 | 55 | +11.2 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B144, B145, B146, B147 | Dark Nebula | Cygnus | 09/03/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 5 | 15 minutes | L-Pro | yes |
|
| "Fish on a Platter" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | +13.7 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B144, B145, B146, B147 | Dark Nebula | Cygnus | 09/03/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 5 | 15 minutes | L-Pro | yes |
|
| "Fish on a Platter" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | +13.7 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B150 | Dark Nebula | Cepheus | 11/06/2021 | 8" SCT @ f6.3 | Atlas Gem | 4144x2822 | 180 sec | 5 | 15 minutes | L-Pro | Yes |
|
| "Seahorse Nebula" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
| RGB24 | 1 | 350 | 65 | 75 | 70 | -9.4 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B160 & B161, B162, B163, B199, B365, B366 | Dark Nebula | Cepheus | 10/03/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 10 | 30 min | L-Pro | yes |
|
|
| part of IC1396A |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 70 | 65 | 55 | +9.8 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B168, B169, B170, B171, B173, B174 | Dark Nebula | Lacerta/Cepheus | 08/03/2024 | Canon Lens @ 5mm & ASI290MC | Atlas Gem | 1936x1096 | 60 sec | 15 | 15 minutes | IR | yes |
|
| the bowel of the Pipe Nebula - includes B65, B66, B67a |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 300 | 175 | 70 | 65 | 23.7 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B243, B244, B245, B248, B250, B254, B256 | Dark Nebula | Ophiuchus | 06/12/2026 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 60 sec | 5 | 5 minutes | L-Pro | yes |
|
|
| "NGC6304-Region Chart-18, also includes NGC6316" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 365 | 55 | 70 | 65 | +15.8 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B271, B272, B275, B278 | Dark Nebula | Scorpius | 06/12/2026 | SeeStar S30-Pro 3.4mm f1.75 | EQ | 2160x3840 | 60 sec | 32 | 32 min | IR | no |
|
| M6 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | na | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B283, B286, B287, B293 | Dark Nebula | Scorpius | 07/06/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 12 | 36 minutes | L-Pro | yes |
| 06/12/2026 | SeeStar S30-Pro 3.4mm f1.75 | EQ | 2160x3840 | 60 sec | 32 | 32 min | IR | no |
|
|
| M7 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | na | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B289, B294, B295, B298 | Dark Nebula | Sagittarius | 07/06/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 6 | 18 minutes | L-Pro | yes |
|
| Aslo includes B86 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | na | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B304 & B307 | Dark Nebula | Sagittarius | 07/07/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 7 | 21 minutes | L-Pro | yes |
|
| also B92 & B93 |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | 23.9 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B333, B3334, B336, B337 | Dark Nebula | Aquila | 08/03/2024 | EVO50mm f4.2 Refractor | Atlas Gem | 4144x2822 | 180 sec | 10 | 30 minutes | L-Pro | yes |
|
| Also B142 & B143, "Barnards E" |
| Color Space | Binning | Gain | Brightness | White Bal (B) | White Bal (R) | Temperature | Dark Frame |
|---|---|---|---|---|---|---|---|
| RGB24 | 1 | 350 | 55 | 70 | 65 | 23.2 | Yes |
| (return to index) | |||||||
| Object | Type | Constellation | Date | Optical Tube | Mount | Capture size | Exposure | Stack# | Time | Filter | Guided |
|---|---|---|---|---|---|---|---|---|---|---|---|
