Star Catalog Intro

Ruprecht #       Other (NGC) Constellation Date, Telescope, & Camera Notes
Ru-1   Canis Major 02/12/2013 - 8" SCT f6.3, StellaCam-II @ 8 seconds
Ru-2   Canis Major 12/27/2013 - 8" SCT f6.3, StellaCam-3 @ 15 seconds
Ru-3   Canis Major 12/27/2013 - 8" SCT f6.3, StellaCam-3 @ 15 seconds
Ru-4   Monoceros 02/10/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-5   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-6   Canis Major 12/27/2013 - 8" SCT f6.3, StellaCam-3 @ 25 seconds
Ru-7   Canis Major 12/27/2013 - 8" SCT f6.3, StellaCam-3 @ 25 seconds
Ru-8   Canis Major 12/27/2013 - 8" SCT f6.3, StellaCam-3 @ 15 seconds
Ru-9   Canis Major 04/11/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-10   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-11   Canis Major 02/19/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-12   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 25 seconds
Ru-13   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 25 seconds
Ru-14   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-15   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-16   Canis Major 02/19/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-18   Canis Major 02/19/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-19   Canis Major 02/19/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-20   Canis Major 02/19/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-21   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-22   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-23   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-24   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-25   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-26   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-27   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-28   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-29   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-30   Puppis 03/23/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-32   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-33   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-34   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-35   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-36   Puppis 03/23/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-37   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-38   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-39   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-40   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-41   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-42   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-43   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-44   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-45   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-46   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-47   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-48   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-49   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-50   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-51   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-52   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-53   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-54   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-55   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-57   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-58   Puppis 03/22/2015 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-62   Pyxis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-129   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-130   Scorpius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-131   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-132 NGC6444 Scorpius 06/29/2011 - 8" SCT f6.3, StellaCam-3 8 seconds
Ru-133   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-134   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-135   Serpens Cauda 07/29/2013 - 8" SCT f5, StellaCam-3 8 seconds
Ru-136   Sagittarius 09/04/2013 - 6" RC f5, StellaCam-3 @ 15 seconds
Ru-137   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-138 NGC6506 Sagittarius 06/29/2011 - 8" SCT f6.3, StellaCam-3 8 seconds
Ru-139   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-140   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-141   Scutum 08/15/2012 - 8" SCT f6.3, StellaCam-3 15 seconds
Ru-142   Scutum 08/15/2012 - 80mm Bosma Refracor f6.3, StellaCam-II 8 seconds
Ru-143   Scutum 08/15/2012 - 8" SCT f6.3, StellaCam-3 15 seconds
Ru-144   Scutum 08/15/2012 - 8" SCT f6.3, StellaCam-3 15 seconds
Ru-145   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-146   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-147 NGC6774 Sagittarius 09/27/2013 - 80mm Bosma Refractor f6.3, StellaCam-II 8 seconds
Ru-148   Perseus 09/27/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-149   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-150   Canis Major 03/15/2015 - 8" SCT f5, StellaCam-3 @ 25 seconds
Ru-151   Puppis 02/26/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-153   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-155   Puppis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-157   Pyxis 03/17/2015 - 8" SCT f5, StellaCam-3 @ 15 seconds
Ru-168   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-169   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-170   Scutum 07/29/2013 - 8" SCT f5, StellaCam-3 15 seconds
Ru-171   Sagittarius 07/22/2014 - 8" SCT f5, StellaCam-3 20 seconds
Ru-172   Cygnus 07/24/2014 - 8" SCT f5, StellaCam-3 @ 20 seconds
Ru-173   Cygnus 09/27/2013 - 8" SCT f5, StellaCam-3 8 seconds
Ru-174   Cygnus 09/27/2013 - 8" SCT f5, StellaCam-3 15 seconds
Ru-175   Cygnus 09/27/2013 - 8" SCT f5, StellaCam-3 8 seconds