A R P P e c u l i a r G a l a x i e s
Hello!
per Wikipedia: Interacting galaxies (colliding galaxies) are galaxies whose gravitational fields result in a disturbance of one another.
An example of a minor interaction is a satellite galaxy's disturbing the primary galaxy's spiral arms.
The satellite's gravity could attract one of the primary's spiral arms. Or the satellite could dive in to the primary, disrupting it.
An example of a major interaction is a galactic collision of two large galaxies.
Because of the tenuous distribution of matter in most galaxies, these collisions are not like a head-on car wreak, but more of a gravitational interaction.
American astrophysicist Halton Arp, (1927 - 2013), graduated from Harvard University in 1949 and received his doctorate from Caltech in 1953.
In 1957, he became a staff member at Palomar Observatory, and worked there for 29 years.
Later, In 1983 he went on to join the staff of the Max Planck Institute for Astrophysics near Munich, Germany.
While at Caltech, he began 'collecting' unusual galaxies that other researchers would drop from their studies as being too unusual or peculiar.
Arp realized that these odd galaxies represented different stages in galaxy evolution,
and devoted his career to studying them and related quasi-stellar objects (QSOs), utilizing the 200-inch Hale telescope.
This eventually led to his challenging the current interpretation of some of these highly redshifted sources,
even calling into question the Big Bang theory. Until his death in 2013, Arp continued to hold his contrary view and published his research in both popular and scientific literature.
Today, with modern observatory cameras and space telescopes available, conclusive research has proven Arp's "counter-theories" of intrinsic redshift to be incorrect.
But, even though he was eventually proven to be wrong, Halton Arp made significant contributions to astrophysics by
his strong challenges to accepted theory, forcing other astronomers to re-validate their assumptions about galaxy formation and cosmology.
Arp's atlas also has become a useful tool for the advanced amateur astronomer looking for deep-sky observing/imaging projects.
The amateur astronomer will find many of the 'Arp' objects listed on star atlas's and observing guides as NGC, IC, and UGC galaxies.
Below is my personal observation list of the 'Arp Atlas of Peculiar Galaxies'.
I currently have 234
out of 338 objects visible from my Pittsburgh, PA latitude of around +40.
Around half of my images were taken using a StellaCam-3 peltier-cooled deepsky video camera. The rest was using a ZWO ASI294MC camera.
Each image has minimal processing applied to it: brightness/contrast adjusted, image rotated to match that of the Arp Atlas book,
and resized to have the same general field size across images.
I then made a negative 'finder chart' with a red line indicating the general location of the peculiarity.
Arp Object | NGC / IC | Peculiarity | Constellation |
---|---|---|---|
Arp 1: | NGC2857 (and NGC2854, 2856) | Spiral: Low Surface Brightness | Ursa Major |
Arp 2: | UGC10310 | Spiral: Low Surface Brightness | Hercules |
Arp 3: | MCG15716 | Spiral: Low Surface Brightness | Aquarius |
Arp 4: | MCG-2-5-50 | Spiral: Low Surface Brightness | Cetus |
Arp 6: | NGC2537 & NGC2537A | Spiral: Low Surface Brightness | Ursa Major |
Arp 7: | MCG-3-23-9 | Spiral: Low Surface Brightness | Hydra |
Arp 8: | NGC497 | Spiral: Split Arm | Cetus |
Arp 9: | NGC2523 | Spiral: Split Arm | Camelopardalis |
Arp 10: | UGC1775 | Spiral: Split Arm | Cetus |
Arp 11: | UGC717 | Spiral: Split Arm | Pisces |
Arp 13: | NGC7448 | Spiral: detached segments | Pegasus |
Arp 14: | NGC7314 | Spiral: Detached Segments | Piscis Austrinus |
Arp 15: | NGC7393 | Spiral: Detached Segments | Aquarius |
Arp 16: | M66 | Spiral: Detached Segments | Leo |
Arp 18: | NGC4088 | Spiral: Detached Segments | Ursa Major |
Arp 19: | NGC145 | Spiral: Three-Armed | Cetus |
Arp 20: | UGC3014 | Spiral: Three-Armed | Taurus |
Arp 22: | NGC4027 & 4027A | Spiral: One Armed | Corvus |
Arp 23: | NGC4618 & 4625 | Spiral: One Armed | Canes Venatici |
Arp 24: | NGC3445 & MCG101624 | Spiral: One Armed | Ursa Major |
Arp 26: | NGC5457 (M101) | Spiral: one heavy arm | Ursa Major |
Arp 27: | NGC3631 | Spiral: one heavy arm | Ursa Major |
Arp 28: | NGC7678 | Spiral: one heavy arm | Pegasus |
Arp 29: | NGC6946 | Spiral: one heavy arm | Cepheus |
Arp 30: | NGC6365A & B | Spiral: one heavy arm | Draco |
Arp 31: | IC167 | Spiral: Integral Sign | Aries |
Arp 32: | UGC10770 | Spiral: Integral Sign | Draco |
Arp 34: | NGC4613, 4614, and 4615 | Spiral: Integral Sign | Coma Berenices |
Arp 35: | UGC212, PGC1431, PGC1119510, PGC1121695 | Spiral: Integral Sign | Pisces |
Arp 36: | UGC8548 (and UGC8560) | Spiral: Integral Sign | Canes Venatici |
Arp 37: | M77 | Spiral: Low SB companion on arm | Cetus |
Arp 38: | NGC6412 | Spiral: Low SB companion on arm | Draco |
Arp 39: | NGC1347 | Spiral: Low SB companion on arm | Eridanus |
Arp 41: | NGC1232 | Spiral: Low SB companion on arm | Eridanus | Arp 42: | NGC5829 & IC4526 | Spiral: Low SB companion on arm | Bootes |
Arp 43: | IC607 | Spiral: Low SB companion on arm | Leo |
Arp 45: | UGC9178 | Spiral: Low SB companion on arm | Bootes |
Arp 46: | UGC12665 & 12667 | Spiral: Low SB companion on arm | Pegasus |
Arp 47: | MGC33814 | Spiral: Low SB companion on arm | Bootes |
Arp 47, Arp 88, Arp119: | CGCG43626, PGC4728, UGC849 | Spiral: Low SB companion on arm, Spiral: large High SB companion on arm, Elliptical: Close to and Perturbing Spirals | Pisces |
Arp 48: | CGCG43626 | Spiral: Low SB companion on arm | Pisces |
Arp 50: | IC1520 | Spiral: small High SB companion on arm | Cetus |
Arp 51: | MGC-2-1-24 | Spiral: small High SB companion on arm | Cetus |
Arp 52: | CGCG421-27 | Spiral: small High SB companion on arm | Orion |
Arp 54: | PGC9107 & MGC177 | Spiral: small High SB companion on arm | Cetus |
Arp 56: | UGC1432 | Spiral: small High SB companion on arm | Aries |
Arp 59: | NGC341 | Spiral: small High SB companion on arm | Cetus |
Arp 61: | MCG01253, MCG01255, & UGC3105 | Spiral: small High SB companion on arm | Eridanus |
Arp 64: | UGC9503A & 9503B | Spiral: small High SB companion on arm | Bootes |
Arp 65: | NGC91 & 93 | Spiral: small High SB companion on arm | Andromeda |
Arp 66: | UGC10770 | Spiral: small High SB companion on arm | Draco |
Arp 67: | UGC892, MCG0492, MCG0494 | Spiral: small High SB companion on arm | Cetus |
Arp 68: | NGC7757 | Spiral: small High SB companion on arm | Pisces |
Arp 69: | NGC5579 | Spiral: small High SB companion on arm | Bootes |
Arp 70: | UGC934 | Spiral: Small High SB companion on arm | Andromeda |
Arp 71: | NGC6045 | Spiral: Small High SB companion on arm | Hercules |
Arp 72: | NGC5994 & 5996 | Spiral: Small High SB companion on arm | Serpens |
Arp 73: | IC1222 | Spiral: Small High SB companion on arm | Hercules |
Arp 74: | UGC1626 | Spiral: Small High SB companion on arm | Andromeda |
Arp 75: | NGC702, PGC144368, PGC144370, PGC1064199, PGC1064575 | Spiral: small High SB companion on arm | Cetus |
Arp 76: | M90 | Spiral: Small High SB companion on arm | Virgo |
Arp 78: | NGC770 & 772 | Spiral: Small High SB companion on arm | Aries |
Arp 79: | NGC5490C (and IC982 & 983) | Spiral: Small High SB companion on arm | Bootes |
Arp 80: | NGC2633 | Spiral: Large High SB companion on arm | Camelopardalis |
Arp 81: | NGC6621 & 6622 | Spiral: Large high SB companion on arm | Draco |
Arp 82: | NGC2535 & 2536 | Spiral: large high SB companion on arm | Cancer |
Arp 83: | NGC3799 & 3800 | Spiral: Large high SB companion on arm | Leo |
Arp 84: | NGC5394 & 5395 | Spiral: large High SB companion on arm | Canes Venatici |
Arp 85: | NGC5194-5195 (M51) | Spiral: Large High SB companion on arm | Canes Venatici |
Arp 86: | NGC7752 & 7753 | Spiral: Large High SB companion on arm | Pegasus |
Arp 87: | NGC3808A & 3808B | Spiral: large High SB companion on arm | Leo |
Arp 88: | PGC4728 | Spiral: Large High SB companion on arm | Pisces |
Arp 90: | NGC5929 & 5930 | Spiral: large High SB companion on arm | Bootes |
Arp 91: | NGC5953 & 5954 | Spiral: Large High SB companion on arm | Serpens |
Arp 92: | NGC7603 | Spiral: ellipitical companion on arm | Pisces |
Arp 93: | NGC7284 & 7285 | Spiral: Elliptical Companion on Arm | Piscis Austrinus |
Arp 94: | NGC3226 & 3227 | Spiral: Elliptical Companion on Arm | Leo |
Arp 95: | IC4461 & 4462 & MGC53476 | Spiral: elliptical companion on arm | Bootes |
Arp 98: | UGC1095 & MCG5466 | Spiral: elliptical companion on arm | Triangulum |
Arp 99: | NGC7547, 49, 50 | Spiral: elliptical companion on arm | Pegasus |
Arp 100: | IC18 & 19 | Spiral: Elliptical companion on arm | Cetus |
Arp 101: | UGC10164 & 10165 | Spiral: Elliptical companion on arm | Serpens |
Arp 102: | UGC10814 | Elliptical: Connected to Spirals | Hercules |
Arp 103: | MCG8313 and PGC59062 (Zwickys Triplet) | Elliptical: Connected to Spirals | Hercules |
Arp 104: | NGC5216 & 5218 (Keenan's System) | Elliptical: Connected to Spirals | Ursa Major |
Arp 108: | MCG4817, 4818, PGC818145, 818640 | Elliptical: Connected to Spirals | Eridanus |
Arp 109: | MCG+12-15-17 | Elliptical: Repelling Spiral Arms | Draco |
Arp 110: | MCG35810, 35811 & APMUKS | Spiral: Repelling Spiral Arms | Pisces |
Arp 111: | NGC5421 & MCG63146 | Elliptical: Repelling Spiral Arms | Ursa Major |
Arp 112: | NGC7805 & 7806 | Elliptical: Repelling Spiral Arms | Pegasus |
Arp 113: | NGC67, 67A, 68, 69, 70, 71, 72, 72A, & 74 | Elliptical: Close to and Perturbing Spirals | Andromeda |
Arp 116: | M60 & NGC4647 | Elliptical: Close to and Perturbing Spirals | Virgo |
Arp 117: | IC982 and 983 (and NGC5490C) | Elliptical: Close to and Perturbing Spirals | Cetus |
Arp 118: | NGC1143 & 1144 | Elliptical: Close to and Perturbing Spirals | Cetus |
Arp 119: | UGC849 & MCG2421 | Elliptical: Close to and Perturbing Spirals | Pisces |
Arp 120: | NGC4435 & 4438 | Elliptical: Close to and Perturbing Spirals | Virgo |
Arp 121: | MCG1351, 1352 & 1354 | Elliptical: Close to and Perturbing Spirals | Cetus |
Arp 122: | NGC6040A & 6040B | Elliptical: Close to and Perturbing Spirals | Hercules |
Arp 123: | NGC1888 & 1889 | Elliptical: Close to and Perturbing Spirals | Lepus |
Arp 124: | NGC6361 | Elliptical: Close to and Perturbing Spirals | Draco |
Arp 125: | UGC10491 | Elliptical: Close to and Perturbing Spirals | Hercules |
Arp 126: | UGC1449 | Elliptical: Close to and Perturbing Spirals | Pisces |
Arp 127: | NGC191 & IC1563 | Elliptical: Close to and Perturbing Spirals | Cetus |
Arp 128: | UGC827 | Elliptical: Close to and Perturbing Spirals | Pisces |
Arp 130: | IC5378 | Elliptical: Close to and Perturbing Spirals | Pegasus |
Arp 131: | MCG3825 & 3826 | Elliptical: Close to and Perturbing Spirals | Eridanus |
Arp 133: | NGC541 | Elliptical: with Nearby Fragments | Cetus |
Arp 134: | M49 & NGC4467 | Elliptical: with Nearby Fragments | Virgo |
Arp 135: | NGC1023 | Elliptical: with Nearby Fragments | Perseus |
Arp 136: | NGC5820 & 5821 | Elliptical: with Nearby Fragments | Bootes |
Arp 140: | NGC274 & 275 | Elliptical: Material emanating from elliptical | Cetus |
Arp 143: | NGC2444 & 2445 | Elliptical: Material emanating from elliptical | Lynx |
Arp 144: | NGC7828 & 7829 | Elliptical: Material emanating from elliptical | Cetus |
Arp 145: | UGC1840 | Elliptical: Material emanating from elliptical | Andromeda |
Arp 146: | PGC509 & 510 | Galaxies: Associated Rings | Cetus |
Arp 147: | IC298 & 298A, & UGCA57 | Galaxies: Associated Rings | Cetus |
Arp 150: | NGC7609, PGC71077, MCG15946 & 15948 | Galaxies: With Jets | Pegasus |
Arp 151: | MCG91973 | Galaxies: With Jets | Ursa Major |
Arp 152: | M87 | Galaxies: with Jets | Virgo |
Arp 153: | NGC5128 "Centaurus A" | Galaxies: Distrubed with Interior Absorption | Centaurus |
Arp 155: | NGC3656 | Galaxies: Distrubed with Interior Absorption | Ursa Major |
Arp 157: | NGC520 | Galaxies: Distrubed with Interior Absorption | Pisces |
Arp 158: | NGC523 | Galaxies: Distrubed with Interior Absorption | Andromeda |
Arp 160: | NGC4194 | Galaxies: Distrubed with Interior Absorption | Ursa Major |
Arp 164: | NGC455 | Galaxies: Diffuse Filaments | Pisces |
Arp 165: | NGC2418 | Galaxies: Diffuse Filaments | Gemini |
Arp 166: | NGC750 & 751 | Galaxies: Diffuse Filaments | Triangulum | Arp 168: | M32 | Galaxies: Diffuse counter-tails | Andromeda |
Arp 169: | NGC7236 & 7237 | Galaxies: Diffuse counter-tails | Pegasus |
Arp 170: | NGC7578A, B & C | Galaxies: Diffuse counter-tails | Pegasus |
Arp 179: | NPM1G | Galaxies: Narrow Filaments | Eridanus |
Arp 180: | MCG1132, PGC1052322, 1053126, 1054318 | Galaxies: Narrow Filaments | Eridanus |
Arp 182: | NGC7674, 7675, PGC71507, MCG15981 | Galaxies: Narrow Filaments | Pegasus |
Arp 183: | UGC8560 (and UGC8548) | Galaxies: Narrow Filaments | Canes Venatici |
Arp 184: | NGC1961 | Galaxies: Narrow Filaments | Camelopardalis |
Arp 185: | NGC6217 | Galaxies: Narrow Filaments | Ursa Minor |
Arp 186: | NGC1614, PGC1003489, 1001062 | Galaxies: Narrow Filaments | Eridanus |
Arp 187: | MCG21340A, PGC980468 | Galaxies: Narrow Filaments | Eridanus |
Arp 188: | UGC10214 | Galaxies: Narrow Filaments | Draco |
Arp 190: | UGC2320 | Galaxies: Narrow Filaments | Aries |
Arp 200: | NGC1134 | Spiral: Material Ejected from Nucleus | Aries |
Arp 201: | UGC224, MCG0219, PGC1139985 | Spiral: Material Ejected from Nucleus | Pisces |
Arp 206: | NGC3432 | Galaxies: Material ejected from Nucleus | Leo Minor |
Arp 208: | MCG83109, 831110, & 831111 | Galaxies: Material ejected from Nucleus | Hercules |
Arp 210: | NGC1569 | Galaxies: Irregularities, Absorption, and Resolution | Camelopardalis |
Arp 212: | NGC7625 | Galaxies: Irregularities, Absorption, and Resolution | Pegasus |
Arp 213: | IC356 | Galaxies: Irregularities, Absorption, and Resolution | Camelopardalis |
Arp 214: | NGC3718 | Galaxies: Irregularities, Absorption, and Resolution | Ursa Major |
Arp 216: | NGC7679 & 7682 | Galaxies: Adjacent Loops | Pisces |
Arp 219: | UGC2812 & 2814 | Galaxies: Adjacent Loops | Eridanus |
Arp 222: | NGC7727 | Spiral: Amorphous Spiral Arms | Pisces |
Arp 223: | NGC7585 | Spiral: Amorphous Spiral Arms | Pisces |
Arp 224: | NGC3921 (and NGC3916) | Galaxies: Appearance of Fission | Ursa Major |
Arp 226: | NGC7252 | Galaxies: Amorphous Spiral arms | Piscis Austrinus |
Arp 227: | NGC470 & 474 | Galaxies: Concentric Ring | Cetus |
Arp 228: | IC62, PGC6634, 6644, 6654, MCG2539 | Galaxies: Concentric Ring | Pisces |
Arp 229: | NGC507 & 508 | Galaxies: Concentric Ring | Pisces |
Arp 230: | IC51 | Galaxies: Concentric Ring | Cetus |
Arp 231: | IC1575 | Galaxies: Concentric Ring | Cetus |
Arp 234: | NGC3738 | Galaxies: Appearance of Fission | Ursa Major |
Arp 235: | NGC14 | Galaxies: Appearance of Fission | Pegasus |
Arp 236: | IC1662, 1663A & 1663B | Galaxies: Appearence of Fission | Cetus |
Arp 237: | UGC5044, MCG22412, PCG26830 | Galaxies: Appearence of Fission | Leo |
Arp 238: | UGC8335 & MGC101957 | Galaxies: Appearance of Fission | Ursa Major |
Arp 239: | NGC5278 & 5279 | Galaxies: Appearance of Fission | Ursa Major |
Arp 240: | NGC5257 & 5258 | Galaxies: Appearance of Fission | Virgo |
Arp 241: | UGC9425 | Galaxies: Appearance of Fission | Bootes |
Arp 242: | NGC4676A & 4676B | Galaxies: Appearance of Fission | Coma Berenices |
Arp 244: | NGC4038 & 4039 (Antenna Galaxy) | Galaxies: Appearance of Fission | Corvus |
Arp 246: | NGC7837 & 7838 | Galaxies: Appearance of Fission | Pisces |
Arp 247: | IC2338 | Galaxies: Appearence of Fission | Cancer |
Arp 249: | UGC12891 | Galaxies: Appearance of Fission | Pegasus |
Arp 250: | IRAS-F07327+3529 | Galaxies: Appearence of Fission | Lynx |
Arp 251: | MCG2337 & MAC0053-3349 | Galaxies: Appearence of Fission | Cetus |
Arp 254: | NGC5917, MCG1393 | Galaxies: Appearance of Fission | Libra |
Arp 256: | MCG2151, 2152 & APMUKS | Galaxies: Appearance of Fission | Cetus |
Arp 257: | UGC4638 | Galaxies: Irregular Clumps | Hydra |
Arp 258: | UGC2140 | Galaxies: Irregular Clumps | Aries |
Arp 259: | NGC1741A, B, IC339, PGC16571, MRK1089 | Galaxies: Irregular Clumps | Eridanus |
Arp 262: | UGC12856 | Galaxies: Irregular Clumps | Pegasus |
Arp 263: | NGC3239 | Galaxies: Irregular Clumps | Leo |
Arp 269: | NGC4485 & 4490 | Galaxies: With Connected Arms | Canes Venatici |
Arp 270: | NGC3395 & 3396 | Galaxies: With Connected Arms | Leo Minor |
Arp 271: | NGC5426 & 5427 | Galaxies: With Connected Arms | Virgo |
Arp 272: | NGC6050 | Galaxies: With Connected Arms | Hercules |
Arp 273: | UGC1810-1813 | Galaxies: With Connected Arms | Andromeda |
Arp 275: | NGC2881 | Galaxies: Interacting double galaxies | Hydra |
Arp 276: | NGC935 & IC1801 | Galaxies: Interacting double galaxies | Aries |
Arp 278: | NGC7253A & 7253B | Galaxies: Interacting double galaxies | Pegasus |
Arp 279: | NGC1253 & 1253A | Galaxies: Interacting double galaxies | Eridanus |
Arp 281: | NGC4627 & 4631 | Galaxies: Double galaxies with infall and attraction | Canes Venatici |
Arp 282: | NGC169 & IC1559 | Galaxies: Double galaxies with infall and attraction | Andromeda |
Arp 284: | NGC7714 & 7715 | Galaxies: Double galaxies with infall and attraction | Pisces |
Arp 285: | NGC2854 & 2856 (and NGC2857) | Galaxies: Double galaxies with infall and attraction | Ursa Major |
Arp 286: | NGC5560,5566, 5569 | Galaxies: Double galaxies with infall and attraction | Virgo |
Arp 288: | NGC5221, 5222, PGC93122 & 1438924 | Galaxies: Double galaxies with wind effects | Virgo |
Arp 290: | IC195 & 196 | Galaxies: Double galaxies with wind effects | Aries |
Arp 293: | NGC6285 & 6286 | Galaxies: Double galaxies with wind effects | Draco |
Arp 294: | NGC3786 & 3788 | Galaxies: Double galaxies with long filaments | Ursa Major |
Arp 295: | MGC1-60-21 & 22 | Galaxies: Double galaxies with long filaments | Aquarius |
Arp 296: | PGC35345 & SDSS (NGC3690 & IC694) | Galaxies: Double galaxies with long filaments | Ursa Major |
Arp 297: | NGC5752,53,54 & 55 | Galaxies: Double galaxies with long filaments | Bootes |
Arp 298: | NGC7469 & IC5283 | Galaxies: Double galaxies | Pegasus |
Arp 299: | NGC3690 & IC694 (PGC35345 & SDSS) | Galaxies: Double galaxies | Ursa Major |
Arp 302: | UGC9618 | Galaxies: Double Galaxies | Bootes |
Arp 304: | NGC1241 & 1242 | Galaxies: Double Galaxies | Eridanus |
Arp 306: | UGC1102 & 1105 | Galaxies: Double Galaxies | Pisces |
Arp 307: | NGC2873, 2873 and 2874 | Galaxies: Double galaxies | Leo |
Arp 308: | NGC545 & 547 | Galaxies: Double galaxies | Cetus |
Arp 309: | NGC942 & 943 | Galaxies: Double Galaxies | Cetus |
Arp 310: | IC1259 (and IC1258 & IC1260 as Arp311) | Galaxies: Double galaxies | Draco |
Arp 311: | IC1258 & IC1260 (and IC1259 as Arp310) | Galaxies: Galaxy Group | Draco |
Arp 312: | MCG8314, 8315, & 8316 | Galaxies: Galaxy Group | Hercules |
Arp 313: | NGC3991, 3994, 3995 & MAC1157+3215 | Galaxies: Galaxy Group | Ursa Major |
Arp 314: | MGC1-58-9 thru 11 | Galaxies: Galaxy Group | Aquarius |
Arp 315: | NGC2825, 2830, 2831 and 2832 | Galaxies: Galaxy Group | Lynx |
Arp 316: | NGC3185, 3187, 3190, 3193 | Galaxies: Galaxy Group | Leo |
Arp 317: | Leo Triplet (M65, M66, NGC3628) | Galaxies: Galaxy Group | Leo |
Arp 317: | Leo Triplet (NGC3628 detail) | Galaxies: Galaxy Group | Leo |
Arp 318: | NGC833, 835, 838, 839 | Galaxies: Groups | Cetus |
Arp 319: | NGC7317, 18A, 18B, 19, 20 (Stephan's Quintet) | Galaxies: Galaxy Group | Pegasus |
Arp 320: | NGC3745, 3746, 3748, 3750, 3751, 3753 & 3754 (Copeland's Septet) | Galaxies: Galaxy Group | Leo |
Arp 321: | MCG-1-25-9 (Hickson40) | Galaxies: Galaxy Group | Hydra |
Arp 322: | UGC6527 (Hickson56A,B,C,D,E) | Galaxies: Galaxy Chain | Ursa Major |
Arp 323: | NGC7783, 7783C, MCG06059, 06060 & APMUKS | Galaxies: Galaxy Chain | Pisces |
Arp 325: | MGC4-52-14 | Galaxies: Galaxy Chain | Aquarius |
Arp 327: | NGC1875A, B, C, D, PGC1306245 | Galaxies: Galaxy Chain | Orion |
Arp 329: | MCG+12-11-28A, B, C, D, E | Galaxies: Galaxy Chain | Draco |
Arp 330: | MCG+9-27-91, 92, 93, 94, 95, 96 | Galaxies: Chains | Draco |
Arp 331: | NGC383+ | Galaxies: Galaxy Chain | Pisces |
Arp 332: | IC1892, NGC1228, 1229, 1230, MCG4849 | Galaxies: Galaxy Chain | Eridanus |
Arp 333: | NGC1024, 1028 & 1029 | Galaxies: Unique | Aries |
Arp 334: | UGC8498 | Galaxies: Unique | Canes Venatici |
Arp 336: | NGC2685 | Galaxies: Unique | Ursa Major |
Arp 337: | NGC3034 (M82) | Galaxies: Unique | Ursa Major |
Markarian 205: | NGC4319 & Markarian205 | redshifted bridge | Draco |
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
1 | NGC2857 (and NGC2854 & 2856, and PGC26694, PGC213599) | Spiral: Low Surface Brightness | Ursa Major | 03/19/2023 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 180 sec for 30 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
2 | UGC10310 | Spiral: Low Surface Brightness | Hercules | 06/03/2016 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
3 | MCG15716 | Spiral: Low Surface Brightness | Aquarius | 10/06/2018 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
4 | MCG-2-5-50 | Spiral: Low Surface Brightness | Cetus | 09/01/2016 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
6 | NGC2537 & NGC2537A | Spiral: ow Surface Brightness | Ursa Major | 09/03/2024 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 180 sec for 24 min |
(return to index) | ||
"Bearpaw" |
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
7 | MCG-3-23-9 | Spiral: Low Surface Brightnes | Hydra | 03/11/2024 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 120 sec for 16 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
8 | NGC497 | Spiral: split arm | Cetus | 09/01/2016 | 8" SCT f6.3 & Stellacam-3 | 60 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
9 | NGC2523 | Spiral: Split Arm | Camelopardalis | 02/26/2022 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 180 sec for 21 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
10 | UGC1775 | Spiral: split arm | Cetus | 11/04/2021 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 60 seconds for 15 minutes |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
11 | UGC717, 719, MCG244, PGC4118, 212672, 452829, 1453595 & 1458832 | Spiral: split arm | Pisces | 10/01/2021 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 60 seconds for 40 minutes |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
13 | NGC7448 | Spiral: detached segments | Pegasus | 08/24/2014 | 8" SCT f10 & Stellacam-3 with .5x reducer | 60 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
14 | NGC7314 | Spiral: Detached Segments | Piscis Austrinus | 09/19/2014 | 8" SCT f10 & Stellacam-3 with .5x reducer | 55 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
15 | NGC7393 | Spiral: Detached Segments | Aquarius | 10/06/2018 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
16 | M66 | Spiral: Detached Segments | Leo | 03/13/2021 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 120 seconds for 30 minutes |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
18 | NGC4088 & MGC92092 | Spiral: Detached Segments | Ursa Major | 05/30/2022 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 180 sec for 30 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
19 | NGC145 | Spiral: Three-Armed | Cetus | 09/02/2016 | 8" SCT f6.3 & Stellacam-3 | 120 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
20 | UGC3014 | Spiral: Three Armed | Taurus | 11/30/2021 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 60 sec |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
22 | NGC4027 & 4027A | Spiral: One Armed | Corvus | 06/03/2022 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 180 sec for 30 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
23 | NGC4618 & 4625 | Spiral: One Armed | Canes Venatici | 02/26/2023 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 120 sec for 20 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
---|---|---|---|---|---|---|
24 | NGC3445 & MCG101624 | Spiral: One Armed | Ursa Major | 02/26/2023 | 8" SCT f6.3 & ZWO ASI294MC & L-Pro filter | 120 sec for 20 min |
(return to index) | ||
Arp Object | NGC / IC | Peculiarity | Constellation | Date | Telescope & Camera | Exposure |
