L E P U S
Hello!
Lepus "The hare" is located at the Feet of Orion, the great hunter. The rabbit is thought of being chased by Orion's hunting dog - Canis Major.
Lepus is also associated with the 'Rabbit in the Moon', which can be seen near Full Moon.
The constellation's brightest star is named 'Arneb', which means 'the hare' in Arabic.
Before adopting the celestial rabbit from the Greeks, the Arabs originally pictured this grouping of stars as Orion's throne chair.
02/17/2012 - 8 seconds, Samsung SDC435 and Cannon 5.5 CCTV lens |
|
Deep-Sky objects located in this Constellation:
M79 (globular cluster)
12/27/2008 - 8" SCT f6.3, StellaCam-EX @ 2.5 seconds - 01/31/1990 - 8" Dob f4.5, 6.5mm 141x
M79 (globular cluster) - 01/30/2016 - 8" SCT f5, StellaCam-3 @ 15 seconds
NGC1744 (galaxy) - 02/01/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC1781 (galaxy) - 02/17/2017 - 8" SCT f6.3, StellaCam-3 @ 60 seconds
NGC1784 (galaxy) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 20 seconds
NGC1832 (galaxy) - 02/01/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC1886 (galaxy) - 02/01/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC1888 & 1889 (galaxy) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 20 seconds
NGC1954, 1957, & IC2132 (galaxy) - 02/17/2017 - 8" SCT f6.3, StellaCam-3 @ 60 seconds
NGC1964 (galaxy) - 02/01/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC1979 (galaxy) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 25 seconds
NGC1993 (galaxy) - 02/28/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2017 (open cluster)
02/17/2012 - 80mm Bosma Refractor f6.3, StellaCam-II, 8 seconds - 03/01/1997 - 8" Dob f4.5, 24mm 38x
NGC2017 (open cluster) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 8 seconds
NGC2073 (galaxy) - 02/28/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2076 (galaxy) - 02/28/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2089 (galaxy) - 02/28/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2106 (galaxy) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 20 seconds
NGC2124 (galaxy) - 02/28/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2139 (galaxy) - 02/01/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2179 (galaxy) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 20 seconds
NGC2196 (galaxy) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 20 seconds
IC418 (planetary nebula) - 02/17/2012 - 8" SCT f6.3, StellaCam-3 @ 8 seconds
ESO 486-1 (open cluster) - 01/30/2016 - 8" SCT f5, StellaCam-3 @ 15 seconds
Hope you enjoyed the visit. Come again soon!
Larry McHenry, Pittsburgh, PA. USA
Astronomical Webportal: