rain | rain on the morning of the 8th | rain | ||
I79 Traffic Jam prior to 1pm | Erie Jet circling overhead - 3:01pm | Sunlight beginning to fade, colors washed-out - 3:12pm | ||
Shadow Bands at 3:14pm | Shadow Bands at 3:14pm (close-up) | Umbral Shadow approaching at 3:16pm | ||
Umbral Shadow - 3:16pm, light fading fast | Venus appears at 3:16pm | Sunset colors around horizon at 3:17pm | ||
Totality - 3:18pm | full darkness at 3:18pm | Sunset all around horizon at 3:18pm | ||
3:19pm (Totality) | 3:19pm (cropped) | |
2:19pm | 2:43pm | 2:45pm | ||
3:16:31pm (Bailey's Beads) | 3:16:36pm (Chromosphere) | 3:16:49pm (Prominences) | ||
3:19:20pm (Prominences) | 3:19:55pm (large Arch Prominence) | 03:20:08pm (Chromosphere) | ||
3:20:14pm | 3:20:20pm (Diamond Ring) | 3:28pm | ||
3:44pm | 4:26pm | |||
2:40pm | 2:59pm | 3:10pm | ||
3:16:35pm (Bailey's Beads) | 08:18:42 (best Corona) | 3:19:54 (Prominences) | ||
3:20:12pm (Diamond Ring) | 3:21pm | 3:38pm | ||
3:59pm | ||||
2:29pm | 2:45pm | 2:51pm | ||
2:59pm | 3:10pm | 3:15pm | ||
3:20pm | 3:30pm | x3:46pm | ||
4:01pm | 4:14pm | 4:31pm | ||
Hope you enjoyed the visit. Come again soon!
Larry McHenry, Pittsburgh, PA. USA
Astronomical Webportal: