Visual Observations | ||||||||
# (G) | # (N) | RSN | ||||||
(UT) | Drawing | Groups | Spots | Calc | (k=1) | |||
2004-04-24 | 15:40 | 3 | 19 | 49 | ||||
2004-04-18 | 17:40 | 5 | 32 | 82 | ||||
2004-03-28 | 16:50 | 7 | 29 | 99 | ||||
2001-11-04 | 16:05 | 7 | 107 | 177 | ||||
2001-11-03 | 16:25 | 6 | 103 | 163 | ||||
2001-04-13 | 14:45 | 8 | 46 | 126 | ||||
2000-12-03 | 16:40 | 7 | 30 | 100 | ||||
2000-10-07 | 14:00 | 5 | 30 | 80 | ||||
2000-08-20 | 14:55 | 8 | 41 | 121 | ||||
2000-08-19 | 14:45 | 8 | 51 | 131 | ||||
2000-08-13 | 14:40 | 15 | 75 | 225 | ||||
2000-07-23 | 15:10 | 12 | 137 | 257 | ||||
2000-05-14 | 14:25 | 11 | 115 | 225 | ||||
2000-05-06 | 14:05 | 3 | 15 | 45 | ||||
2000-04-29 | 14:25 | 7 | 62 | 132 | ||||
2000-04-01 | 18:55 | 14 | 82 | 222 | ||||
2000-03-26 | 16:20 | 12 | 87 | 207 | ||||
2000-03-18 | 17:20 | 7 | 77 | 147 | ||||
2000-03-05 | 15:50 | 7 | 75 | 145 | ||||
2000-02-26 | 15:05 | 10 | 108 | 208 | ||||
2000-01-22 | 17:15 | 8 | 26 | 106 | ||||
2000-01-08 | 16:05 | 8 | 31 | 110 | ||||
2000-01-02 | 15:40 | 3 | 36 | 66 | ||||
2000-01-01 | 18:25 | 3 | 44 | 74 | ||||
1999-12-31 | 16:35 | 3 | 26 | 56 | ||||
1999-11-06 | 15:30 | 9 | 56 | 146 | ||||
1999-10-31 | 16:50 | 10 | 95 | 195 | ||||
1999-10-30 | 18:45 | 9 | 98 | 188 | ||||
1999-10-16 | 17:55 | 5 | 110 | 160 | ||||
1999-10-02 | 17:10 | 7 | 16 | 86 | ||||
1999-09-18 | 16:20 | 7 | 43 | 113 | ||||
1999-09-11 | 15:25 | 5 | 46 | 96 | ||||
1999-09-03 | 14:20 | 8 | 27 | 107 | ||||
1999-08-29 | 15:30 | 8 | 121 | 201 | ||||
1999-08-22 | 15:35 | 2 | 61 | 81 | ||||
1999-07-25 | 14:40 | 7 | 80 | 150 | ||||
1999-07-18 | 14:30 | 7 | 35 | 105 | ||||
1999-07-12 | 14:20 | 10 | 87 | 187 | ||||
1999-07-05 | 14:10 | 9 | 83 | 173 | ||||
1999-06-26 | 14:40 | 9 | 120 | 210 | ||||
1999-06-20 | 16:35 | 5 | 18 | 68 | ||||
1999-06-13 | 14:20 | 9 | 105 | 195 | ||||
1999-06-12 | 14:10 | 8 | 85 | 165 | ||||
1999-06-04 | 13:40 | 9 | 49 | 139 | ||||
1999-05-31 | 14:30 | 6 | 75 | 135 | ||||
1999-05-29 | 13:40 | 6 | 51 | 111 | ||||
1999-05-02 | 14:40 | 7 | 43 | 113 | ||||
1999-05-01 | 16:45 | 6 | 40 | 100 | ||||
1999-04-25 | 14:55 | 4 | 21 | 61 | ||||
1999-04-24 | 15:10 | 3 | 13 | 43 | ||||
1999-04-10 | 14:40 | 5 | 52 | 102 | ||||
1999-04-03 | 14:42 | 5 | 40 | 90 | ||||
1999-03-27 | 15:25 | 3 | 5 | 35 | ||||
1999-03-20 | 14:45 | 8 | 32 | 112 | ||||
1999-02-14 | 17:55 | 9 | 94 | 184 | ||||
1999-02-03 | 18:40 | 1 | 12 | 22 | ||||
1999-01-30 | 15:20 | 2 | 13 | 33 | ||||
1999-01-23 | 16:25 | 4 | 14 | 54 | ||||
1999-01-16 | 17:05 | 4 | 57 | 97 | ||||
1998-12-26 | 16:25 | 7 | 51 | 121 | ||||
1998-12-24 | 16:10 | 5 | 24 | 74 | ||||
1998-11-27 | 16:20 | 6 | 49 | 109 | ||||
1998-11-26 | 19:15 | 7 | 52 | 122 | ||||
1998-11-22 | 15:35 | 3 | 16 | 46 | ||||
1998-11-14 | 14:30 | 8 | 50 | 130 | ||||
1998-10-31 | 19:05 | 3 | 11 | 41 | ||||
1998-10-24 | 14:40 | 4 | 19 | 59 | ||||
1998-10-18 | 14:20 | 7 | 50 | 120 | ||||
1998-10-11 | 19:10 | 2 | 13 | 33 | ||||
1998-09-26 | 14:25 | 6 | 34 | 94 | ||||
1998-09-20 | 14:05 | 7 | 75 | 145 | ||||
1998-09-12 | 14:15 | 7 | 43 | 113 | ||||
1998-09-04 | 17:45 | 5 | 43 | 93 | ||||
1998-08-30 | 14:20 | 6 | 79 | 139 | ||||
1998-08-23 | 13:55 | 5 | 36 | 86 | ||||
1998-08-22 | 14:25 | 5 | 31 | 81 | ||||
1998-08-16 | 14:10 | 7 | 40 | 110 | ||||
1998-08-15 | 14:45 | 6 | 22 | 82 | ||||
1998-08-09 | 14:30 | 5 | 78 | 128 | ||||
1998-08-08 | 13:05 | 5 | 59 | 109 | ||||
1998-07-18 | 14:05 | 3 | 15 | 45 | ||||
1998-07-12 | 14:10 | 5 | 23 | 73 | ||||
1998-06-21 | 14:05 | 2 | 32 | 52 | ||||
1998-06-20 | 13:15 | 2 | 28 | 48 | ||||
1998-06-13 | 20:45 | 6 | 27 | 87 | ||||
1998-05-30 | 16:30 | 3 | 19 | 49 | ||||
1998-05-23 | 16:10 | 2 | 15 | 35 | ||||
1998-05-17 | 15:10 | 3 | 43 | 73 | ||||
1998-04-25 | 13:55 | 1 | 5 | 15 | ||||
1998-04-12 | 16:25 | 8 | 30 | 110 | ||||
1998-04-11 | 18:45 | 8 | 43 | 123 | ||||
1998-04-10 | 16:15 | 8 | 25 | 105 | ||||
1998-04-05 | 14:40 | 5 | 29 | 79 | ||||
1998-03-30 | 14:50 | 3 | 33 | 63 | ||||
1998-03-29 | 15:10 | 4 | 28 | 68 | ||||
1998-03-28 | 15:05 | 4 | 37 | 77 | ||||
1998-03-07 | 15:50 | 4 | 12 | 52 | ||||
1998-02-22 | 18:55 | 3 | 8 | 38 | ||||
1998-02-21 | 17:45 | 7 | 23 | 93 | ||||
1998-02-15 | 16:30 | 3 | 36 | 66 | ||||
1998-02-08 | 16:25 | 2 | 4 | 24 | ||||
1998-02-07 | 19:45 | 2 | 9 | 29 | ||||
1998-02-01 | 17:30 | 2 | 6 | 26 | ||||
1998-01-19 | 18:40 | 2 | 7 | 32 | ||||
1998-01-17 | 15:50 | 4 | 80 | 120 | ||||
1998-01-01 | 19:25 | 3 | 15 | 45 | ||||
(k=1.2) | ||||||||
1997-12-31 | 19:25 | 3 | 22 | 62 | ||||
1997-12-14 | 18:50 | 3 | 11 | 49 | ||||
1997-11-27 | 16:40 | 2 | 26 | 55 | ||||
1997-10-18 | 16:25 | 2 | 4 | 29 | ||||
1997-10-12 | 14:50 | 1 | 7 | 20 | ||||
1997-10-04 | 11:50 | 2 | 8 | 34 | ||||
1997-09-27 | 15:16 | 1 | 6 | 19 | ||||
1997-09-21 | 14:35 | 2 | 6 | 31 | ||||
1997-09-14 | 19:45 | 3 | 17 | 56 | ||||
1997-09-06 | 17:25 | 3 | 19 | 59 | ||||
1997-09-01 | 20:55 | 2 | 14 | 41 | ||||
1997-08-09 | 14:16 | 1 | 2 | 14 | ||||
1997-08-03 | 15:20 | 1 | 4 | 17 | ||||
1997-08-02 | 16:15 | 0 | 0 | 0 | ||||
1997-07-20 | 15:05 | 0 | 0 | 0 | ||||
1997-07-19 | 15:10 | 0 | 0 | 0 | ||||
1997-07-13 | 18:14 | 0 | 0 | 0 | ||||
1997-07-12 | 15:00 | 0 | 0 | 0 | ||||
1997-06-29 | 14:45 | 0 | 0 | 0 | ||||
1997-06-28 | 15:20 | 0 | 0 | 0 | ||||
1997-06-22 | 18:05 | 0 | 0 | 0 | ||||
1997-06-15 | 20:10 | 1 | 7 | 20 | ||||
1997-05-26 | 16:10 | 2 | 4 | 29 | ||||
1997-05-24 | 20:30 | 1 | 2 | 14 | ||||
1997-05-18 | 15:25 | 1 | 5 | 18 | ||||
1997-05-11 | 15:15 | 1 | 2 | 14 | ||||
1997-05-04 | 19:35 | 0 | 0 | 0 | ||||
1997-04-26 | 15:05 | 1 | 3 | 16 | ||||
1997-04-25 | 15:14 | 0 | 0 | 0 | ||||
1997-04-20 | 18:20 | 0 | 0 | 0 | ||||
1997-04-19 | 18:00 | 0 | 0 | 0 | ||||
1997-03-09 | 16:30 | 1x | 3 | 16 | ||||
1997-02-25 | 17:01 | 0 | 0 | 0 | ||||
1997-01-19 | 17:52 | 0 | 0 | 0 | ||||
1997-01-04 | 18:25 | 0 | 0 | 0 | ||||
1996-12-29 | 19:10 | 0 | 0 | 0 | ||||
1996-12-27 | 19:00 | 0 | 0 | 0 | ||||
1996-12-21 | 16:10 | 1 | 2 | 14 | ||||
1996-12-15 | 16:20 | 2 | 6 | 31 | ||||
1996-12-08 | 15:40 | 1 | 5 | 18 | ||||
1996-11-03 | 16:40 | 0 | 0 | 0 | ||||
1996-09-29 | 14:49 | 0 | 0 | 0 | ||||
1996-09-22 | 18:10 | 0 | 0 | 0 | ||||
1996-09-08 | 16:03 | 0 | 0 | 0 | ||||
1996-08-28 | 17:49 | 1 | 2 | 14 | ||||
1996-08-26 | 14:52 | 1 | 2 | 14 | ||||
1996-08-25 | 18:35 | 1 | 3 | 16 | ||||
1996-08-17 | 15:35 | 0 | 0 | 0 | ||||
1996-08-10 | 21:10 | 1 | 8 | 22 | ||||
1996-08-04 | 18:20 | 1 | 7 | 20 | ||||
1996-08-03 | 16:30 | 1 | 13 | 28 | ||||
1996-08-02 | 17:50 | 1 | 24 | 41 | ||||
1996-07-21 | 15:05 | 0 | 0 | 0 | ||||
1996-07-14 | 18:48 | 0 | 0 | 0 | ||||
1996-07-06 | 20:35 | 0 | 0 | 0 | ||||
1996-06-29 | 15:52 | 2 | 3 | 28 | ||||
1996-06-23 | 14:47 | 1 | 2 | 14 | ||||
1996-06-16 | 16:15 | 0 | 0 | 0 | ||||
1996-06-15 | 14:02 | 0 | 0 | 0 | ||||
1996-06-02 | 20:44 | 0 | 0 | 0 | ||||
1996-06-01 | 14:38 | 0 | 0 | 0 | ||||
1996-05-25 | 13:38 | 0 | 0 | 0 | ||||
1996-05-19 | 14:11 | 0 | 0 | 0 | ||||
1996-05-18 | 13:35 | 0 | 0 | 0 | ||||
1996-05-12 | 20:25 | 1 | 4 | 17 | ||||
1996-05-05 | 18:16 | 0 | 0 | 0 | ||||
1996-04-28 | 17:18 | 0 | 0 | 0 | ||||
1996-04-27 | 15:20 | 0 | 0 | 0 | ||||
1996-04-21 | 18:10 | 1 | 5 | 18 | ||||
1996-03-31 | 17:10 | 0 | 0 | 0 | ||||
1996-03-30 | 17:45 | 0 | 0 | 0 | ||||
1996-03-24 | 16:50 | 1 | 8 | 22 | ||||
1996-01-21 | 19:20 | 0 | 0 | 0 | ||||
1995-12-17 | 18:20 | 0 | 0 | 0 | ||||
1995-10-22 | 17:05 | 2 | 10 | 36 | ||||
1995-10-15 | 17:30 | 2 | 6 | 31 | ||||
1995-10-12 | 17:55 | 3 | 20 | 60 | ||||
1995-09-30 | 15:50 | 0 | 0 | 0 | ||||
1995-09-24 | 12:50 | 2 | 5 | 30 | ||||
1995-09-23 | 19:10 | 2 | 5 | 30 | ||||
1995-08-27 | 16:55 | 2 | 9 | 45 | ||||
1995-08-19 | 17:50 | 0 | 0 | 0 | ||||
1995-08-13 | 19:25 | 0 | 0 | 0 | ||||
1995-08-12 | 20:10 | 0 | 0 | 0 | ||||
1995-07-30 | 16:10 | 0 | 0 | 0 | ||||
1995-07-29 | 15:32 | 0 | 0 | 0 | ||||
1995-07-23 | 20:15 | 0 | 0 | 0 | ||||
(k=1.54) | ||||||||
1995-07-16 | 18:20 | 1 | 11 | 32 | ||||
1995-07-09 | 16:20 | 2 | 7 | 42 | ||||
1995-07-07 | 17:20 | 2 | 14 | 52 | ||||
1995-06-24 | 15:30 | 2 | 6 | 41 | ||||
1995-06-18 | 15:55 | 1 | 2 | 18 | ||||
1995-06-17 | 17:08 | 0 | 0 | 0 | ||||
1995-06-10 | 17:25 | 1 | 10 | 31 | ||||
1995-06-03 | 15:15 | 0 | 0 | 0 | ||||
1995-05-29 | 16:05 | 1 | 5 | 23 | ||||
1995-05-22 | 17:00 | 0 | 0 | 0 | ||||
1995-05-21 | 16:55 | 1 | 4 | 22 | ||||
1995-05-06 | 20:00 | 0 | 0 | 0 | ||||
1995-04-16 | 16:45 | 2 | 27 | 72 | ||||
1995-03-25 | 16:55 | 3 | 15 | 69 | ||||
1995-03-19 | 17:13 | 2 | 9 | 45 | ||||
1995-03-18 | 21:25 | 2 | 10 | 46 | ||||
1995-03-12 | 16:55 | 0 | 0 | 0 | ||||
1995-03-04 | 17:27 | 5 | 31 | 125 | ||||
1995-02-12 | 17:05 | 1 | 1 | 15 | ||||
1995-02-11 | 20:45 | 1 | 2 | 18 | ||||
1995-01-29 | 15:54 | 2 | 4 | 37 | ||||
1994-12-23 | 16:42 | 1 | 5 | 19 | ||||
1994-12-17 | 16:07 | 2 | 10 | 46 | ||||
1994-11-26 | 16:15 | 1 | 11 | 32 | ||||
1994-10-30 | 15:55 | 3 | 28 | 89 | ||||
1994-10-29 | 16:05 | 4 | 19 | 91 | ||||
1994-10-23 | 21:10 | 1 | 7 | 26 | ||||
1994-10-16 | 21:50 | 2 | 17 | 57 | ||||
1994-10-15 | 16:50 | 3 | 22 | 80 | ||||
1994-10-08 | 15:25 | 3 | 10 | 62 | ||||
1994-10-02 | 15:42 | 2 | 7 | 42 | ||||
1994-09-25 | 15:50 | 1 | 9 | 29 | ||||
1994-09-24 | 15:50 | 1 | 7 | 26 | ||||
1994-09-18 | 16:10 | 1 | 4 | 21 | ||||
1994-09-05 | 15:55 | 6 | 26 | 132 | ||||
1994-09-02 | 16:55 | 3 | 18 | 74 | ||||
1994-08-27 | 20:40 | 0 | 0 | 0 | ||||
1994-08-07 | 17:15 | 2 | 5 | 38 | ||||
1994-08-06 | 17:35 | 2 | 6 | 40 | ||||
1994-07-23 | 17:25 | 1 | 6 | 25 | ||||
1994-07-19 | 16:25 | 2 | 7 | 42 | ||||
1994-07-11 | 21:32 | 5 | 20 | 108 | ||||
1994-07-10 | 21:42 | 3 | 11 | 63 | ||||
1994-07-07 | 16:53 | 4 | 24 | 98 | ||||
1994-07-06 | 22:04 | 2 | 14 | 52 | ||||
1994-06-17 | 16:42 | 0 | 0 | 0 | ||||
1994-06-04 | 18:30 | 0 | 0 | 0 | ||||
1994-05-29 | 19:55 | 0 | 0 | 0 | ||||
1994-05-28 | 16:05 | 0 | 0 | 0 | ||||
1994-05-22 | 16:45 | 2 | 7 | 42 | ||||
1994-05-21 | 19:10 | 2 | 8 | 43 | ||||
1994-05-14 | 17:30 | 2 | 8 | 43 | ||||
1994-04-23 | 18:30 | 2 | 6 | 40 | ||||
1994-04-02 | 16:12 | 0 | 0 | 0 | ||||
1994-03-20 | 16:25 | 1 | 1 | 17 | ||||
1994-03-19 | 20:52 | 1 | 2 | 18 | ||||
1994-03-12 | 16:18 | 3 | 10 | 62 | ||||
1994-02-27 | 16:30 | 2 | 4 | 37 | ||||
1994-02-19 | 17:35 | 2 | 6 | 40 | ||||
1994-02-13 | 16:15 | 3 | 11 | 63 | ||||
1994-02-06 | 16:40 | 3 | 10 | 63 | ||||
1994-01-09 | 16:45 | 2 | 30 | 77 | ||||
1993-11-28 | 16:35 | 4 | 11 | 79 | ||||
1993-11-25 | 15:50 | 2 | 13 | 51 | ||||
1993-11-20 | 18:55 | 1 | 18 | 43 | ||||
1993-10-24 | 16:32 | 2 | 14 | 52 | ||||
1993-10-03 | 16:15 | 4 | 37 | 119 | ||||
1993-09-12 | 18:20 | 0 | 0 | 0 | ||||
1993-08-29 | 18:50 | 3 | 11 | 63 | ||||
1993-08-22 | 16:05 | 3 | 13 | 66 | ||||
1993-08-21 | 19:40 | 3 | 13 | 66 | ||||
1993-08-15 | 17:23 | 2 | 4 | 37 | ||||
1993-08-08 | 19:55 | 2 | 7 | 42 | ||||
1993-08-07 | 17:00 | 2 | 4 | 37 | ||||
1993-07-30 | 15:30 | 3 | 5 | 54 | ||||
1993-07-18 | 15:00 | 4 | 13 | 82 | ||||
1993-07-11 | 14:15 | 3 | 10 | 62 | ||||
1993-07-05 | 18:45 | 3 | 15 | 69 | ||||
1993-07-04 | 22:14 | 3 | 11 | 63 | ||||
1993-07-03 | 18:40 | 3 | 18 | 74 | ||||
1993-06-27 | 15:00 | 3 | 23 | 82 | ||||
1993-06-26 | 18:58 | 4 | 16 | 86 | ||||
1993-06-20 | 18:15 | 1 | 6 | 25 | ||||
1993-06-19 | 13:45 | 0 | 0 | 0 | ||||
1993-06-13 | 16:30 | 1 | 1 | 17 | ||||
1993-06-12 | 17:40 | 1 | 1 | 17 | ||||
1993-06-06 | 13:30 | 5 | 23 | 112 | ||||
1993-05-30 | 17:15 | 3 | 46 | 117 | ||||
1993-05-29 | 16:15 | 3 | 41 | 109 | ||||
1993-05-09 | 15:30 | 3 | 39 | 106 | ||||
1993-05-02 | 16:20 | 1 | 3 | 20 | ||||
1993-04-18 | 17:55 | 2 | 12 | 49 | ||||
1993-04-09 | 19:30 | 3 | 32 | 95 | ||||
1993-03-07 | 16:45 | 3 | 33 | 97 | ||||
1993-02-28 | 16:25 | 5 | 19 | 106 | ||||
1993-02-07 | 16:32 | 5 | 47 | 149 | ||||
1993-01-30 | 17:47 | 2 | 9 | 45 | ||||
1993-01-23 | 17:50 | 3 | 5 | 54 | ||||
1993-01-02 | 17:07 | 2 | 4 | 37 | ||||
1992-12-27 | 16:20 | 5 | 18 | 105 | ||||
1992-12-26 | 20:45 | 6 | 16 | 117 | ||||
1992-12-24 | 17:57 | 6 | 14 | 114 | ||||
1992-12-23 | 20:10 | 5 | 11 | 94 | ||||
1992-12-22 | 17:40 | 5 | 18 | 105 | ||||
1992-12-21 | 18:45 | 5 | 17 | 103 | ||||
1992-12-19 | 16:35 | 5 | 21 | 109 | ||||
1992-12-13 | 18:25 | 6 | 28 | 136 | ||||
1992-11-14 | 20:30 | 3 | 5 | 54 | ||||
1992-11-08 | 17:05 | 4 | 17 | 88 | ||||
1992-10-25 | 15:57 | 6 | 34 | 145 | ||||
1992-10-10 | 16:48 | 4 | 21 | 94 | ||||
1992-10-03 | 20:29 | 6 | 22 | 126 | ||||
1992-09-20 | 16:57 | 2 | 4 | 37 | ||||
1992-09-13 | 15:05 | 5 | 27 | 119 | ||||
1992-07-11 | 15:40 | 5 | 44 | 145 | ||||
1992-06-27 | 15:15 | 1 | 6 | 25 | ||||
1992-06-13 | 15:10 | 6 | 18 | 120 | ||||
1992-05-03 | 17:55 | 4 | 9 | 91 | ||||
1992-04-11 | 17:24 | 3 | 14 | 68 | ||||
1992-04-05 | 15:17 | 2 | 19 | 60 | ||||
1992-03-29 | 16:22 | 7 | 43 | 174 | ||||
1992-03-21 | 18:15 | 4 | 15 | 85 | ||||
1992-03-15 | 19:25 | 6 | 26 | 132 | ||||
1992-03-02 | 19:37 | 7 | 12 | 126 | ||||
1992-02-02 | 17:18 | 12 | 67 | 288 | ||||
1992-01-01 | 15:05 | 8 | 33 | 174 | ||||
(k=2.00) | ||||||||
1991-12-26 | 15:40 | 7 | 51 | 242 | ||||
1991-12-24 | 15:45x | 6 | 45 | 210 | ||||
1991-12-22 | 15:50 | 5 | 28 | 156 | ||||
1991-12-15 | 15:48 | 6 | 31 | 182 | ||||
1991-11-17 | 15:53 | 5 | 16 | 132 | ||||
1991-10-27 | 16:40 | 3 | 63 | 186 | ||||
1991-09-01 | 16:00 | 8 | 38 | 236 | ||||
1991-07-27 | 23:05 | 6 | 30 | 180 | ||||
1991-07-11 | 18:30 | 5 | 27 | 154 | ||||
1991-07-07 | 18:00 | 9 | 27 | 234 | ||||
1991-06-24 | 22:45 | 7 | 16 | 172 | ||||
1991-06-09 | 22:45 | 10 | 42 | 284 | ||||
1991-05-12 | 18:55 | 6 | 27 | 174 | ||||
1991-05-05 | 15:40 | 5 | 24 | 148 | ||||
1991-03-30 | 16:35 | 5 | 12 | 124 | ||||
1991-03-16 | 16:20 | 9 | 49 | 278 | ||||
1991-03-09 | 14:53 | 7 | 42 | 224 | ||||
1991-03-02 | 17:55 | 3 | 12 | 84 | ||||
1991-02-23 | 20:35 | 7 | 46 | 232 | ||||
End of Observations |