C A N C E R
Hello!
Cancer - 'the Crab' is one of the older Constellations, dating back to the Chaldeans.
He was the giant crab sent by the Goddess Hera that tried to attack Hercules, who promptly killed it.
Located in the center of the constellation is a large, faint naked-eye starcluster, named Praesepe by the Greeks.
In Roman times, it was said "if Praesepe is not visible in a clear sky, it foretells the coming of a violent storm".
Today, the modern name for the cluster is "the Behive Cluster", also labeled as M44 on the Messier list.
03/05/2010 - 4 seconds, StellaCam II 8mm, B&W |
|
Deep-Sky objects located in this Constellation:
M44 (open cluster)
'Praesepe' - the Beehive Cluster
12/27/2008 - 80mm Refractor f3, StellaCam-EX 2.5 seconds - 02/08/1987 - 80mm Refractor f3, 28mm 12x
M44 (open cluster) - 11/10/2012 - 50mm Orion Refractor f3.2, StellaCam-II, 8 seconds
M44 - 03/17/2018 - Canon 25-100 zomm @ 50mm f2.8, StellaCam-II @ 8 seconds
Moon - Praesepe Occultation - 04/14/1989 - 80mm Refractor f3, 28mm 12x
M67 (open cluster)
08/20/2009 - 8" SCT f6.3, StellaCam-EX 2.5 seconds - 02/08/1987 - 13.1" Dob f4.5, 18mm 64x
M67 (open cluster) - 03/23/2014 - 80mm Bosma Refractor f6.3, StellaCam-II, 8 seconds
NGC2507 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2510, 2511, 2513 & PGC1364217 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2512 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2514 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2529/2530 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2535 & 2536 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2545 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2554 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2558 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2562 & 2563 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2577 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2582 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2592 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2595 (galaxy) - 03/11/2016 - 8" SCT f6.3, StellaCam-3 @ 35 seconds
NGC2598 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2599 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2604A & 2604B (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2608 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2619 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2623 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 20 seconds
NGC2628 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2648 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2661 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2672 & 2673 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2678 (open cluster) - 03/08/2016 - 8" SCT f6.3, StellaCam-3 @ 15 seconds
NGC2679 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2743 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2744 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 20 seconds
NGC2749 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2750 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2749, 2751 & 2752 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2764 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2774 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2775 (galaxy) - 01/21/2012 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
NGC2777 (galaxy) - 03/23/2014 - 8" SCT f5, StellaCam-3 @ 25 seconds
NGC2783A & IC2449 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2796 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
NGC2802 & 2803 (galaxy) - 03/26/2016 - 8" SCT f5, StellaCam-3 @ 35 seconds
Hope you enjoyed the visit. Come again soon!
Larry McHenry, Pittsburgh, PA. USA
Astronomical Webportal: