C A M E L O P A R D A L I S
Hello!
Camelopardalis the "Giraffe" is a dim constellation invented by the Dutch astronomer Petrus Plancius in 1613.
Represents the giraffe ridden by the biblical Rebecca.
09/11/2011 - 8 seconds, Samsung SDC435 and 3mm CCTV lens |
|
Deep-Sky objects located in the Constellation of Camelopardalis:
NGC1501 (planetary nebula) - 09/12/2012 - 6" RC f5, StellaCam-3 30 seconds
NGC1502 (open cluster) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
NGC1530 (galaxy) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
NGC1560 (galaxy) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
NGC1569 (galaxy) - 10/06/2018 - 8" SCT f6.3, StellaCam-3 @ 60 seconds
NGC1573 (galaxy) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
NGC1961 (galaxy) - 08/24/2014 - 8" SCT f5, StellaCam-3 @ 60 seconds
NGC2146 (galaxy) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
NGC2253 (galaxy) - 09/08/2015 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
NGC2268 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2314 (galaxy) - 06/26/2014 - 6" RC f5, StellaCam-3 30 seconds
NGC2336 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 45 seconds
NGC2347 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2363 & 2366 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 45 seconds
NGC2403 (galaxy) - 09/12/2012 - 6" RC f5, StellaCam-3 30 seconds
NGC2403 & 2404 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 45 seconds
NGC2441 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2460 & IC2209 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2523 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 40 seconds
NGC2544 & MCG12-08-35 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 40 seconds
NGC2550 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2551 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2591 (galaxy) - 09/12/2012 - 6" RC f5, StellaCam-3 30 seconds
NGC2633, 2634 & 2634A (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 40 seconds
NGC2646 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
NGC2655 (galaxy) - 09/12/2012 - 6" RC f5, StellaCam-3 30 seconds
NGC2715 (galaxy) - 09/12/2012 - 6" RC f5, StellaCam-3 30 seconds
NGC2732 & UCG4832 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 40 seconds
NGC2748 (galaxy) - 09/12/2012 - 6" RC f5, StellaCam-3 30 seconds
NGC3901 (galaxy) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
NGC4127 (galaxy) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
NGC5295 (galaxy) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
NGC5640 (galaxy) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
IC342 (galaxy) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
IC356 (galaxy) - 08/24/2014 - 8" SCT f5, StellaCam-3 @ 60 seconds
IC361 (open cluster) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
IC467 (galaxy) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 30 seconds
IC3568 (planetary nebula) - 09/26/2014 - 8" SCT f5, StellaCam-3 @ 20 seconds
Berkeley-10 (open cluster) - 09/11/2012 - 6" RC f5, StellaCam-3 8 seconds
Berkeley-13 (open cluster) - 09/05/2015 - 8" SCT f6.3, StellaCam-3 @ 15 seconds
Collinder-464 (open cluster) - 09/11/2012 - 50mm refractor, StellaCam-II 8 seconds
Czernik-14 (open cluster) - 08/18/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Czernik-17 (open cluster) - 08/18/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
King-6 (open cluster) - 08/18/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Mayer-2 (open cluster) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 25 seconds
M2-2 (planetary nebula) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 30 seconds
Stock-23 (open cluster) - 08/17/2014 - 8" SCT f5, StellaCam-3 @ 15 seconds
Tombaugh-5 (open cluster) - 11/01/2013 - 6" RC f5, StellaCam-3 25 seconds
UGCA-86 (galaxy) - 10/06/2018 - 8" SCT f6.3, StellaCam-3 @ 180 seconds
UGCA-92 (galaxy) - 10/06/2018 - 8" SCT f6.3, StellaCam-3 @ 120 seconds
VDB14 (reflection nebula) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
VDB15 (reflection nebula) - 08/03/2016 - 8" SCT f6.3, StellaCam-3 @ 45 seconds
Hope you enjoyed the visit. Come again soon!
Larry McHenry, Pittsburgh, PA. USA
Astronomical Webportal: